Our binders hold together the ingredients of any solid oral dosage form prepared using different manufacturing procedures as wet granulation or dry granulation, roll compaction or even direct compression.
The HiCelTM brand of Microcrystalline Cellulose is by far the most consistent brand in the Cellulose industry. HiCelTM is spray dried directly compressible form of MCC . HiCelTM is available in several grades which varies in their average particle size moisture content and bulk density
| Grades | Description | Application |
|---|---|---|
| HiCel™ 25M | Finest particle(25μm) MCC | Very fine grade MCC, gives a pleasant mouth feel, masks bitter taste and supports flavors and used also for tablet coating. |
| HiCel™ 50M | Standard MCC with fine | Fine Standard MCC grade, especially suited for west granulation, roller compaction and spheronisation. Very high compatibility. |
| HiCel™ HD50M | High Bulk Density MCC with 50μm particle size | Higher bulk density grade of MCC & with improved flow properties and higher compressibility |
| HiCel™ 90M | Standard MCC with median Particle size (90μm) | Medium size standard MCC grade suited for majority of the direct compressible actives. Combined good flow and high compatibility. |
| HiCel™ HD90M | High Bulk Density MCC with 90μm particle size | Higher bulk density & improved flow properties. Especially suited for high speed tableting and processing high density actives. |
| HiCel™ 12 | Microcrystalline cellulose with 160μm | Coarse grade MCC combines good compatibility and binding capacity with outstanding flow. provides good content uniformity at low weight variation even when used with low concentration of fine actives. |
| HiCel™ LP200 | MCC 200 with 200μm particle size | Coarse grade MCC combines good compatibility & high binding capacity with outstanding flow. Provides good content uniformity at low weight variation even when used with low concentration of fine actives. |
| HiCel™ 90M SCG | Coarser MCC | Coarser grade of MCC has been specially developed for high density with fine particles API's. |
| HiCel™ XLM50 | Extra Low moisture content with 50μm particle size | Extra low moisture content (<1.5%) for processing water sensitive API's with higher flowability. |
| HiCel™ XLM90 | Extra Low moisture content with 90μm particle size | Median particle size, standard MCC with extra low moisture (<1.5%) for processing moisture sensitives actives and suited for direct compression. |
| HiCel™ 14 | Extra Low moisture content with 160μm particle size | Extra low moisture (<1,5%) Coarse grade MCC for water sensitives API's combines good compatibility & binding capacity with outstansing flow, provides good content uniformity at low weight variation even when used with low concentration of fine actives |
| HiCel™ XLM200 | Extra low moisture content with 200μm particle size | Extra low moisture (<1.5%) Coarser grade MCC for water sensitive API's combines good compatibility and binding capacity with outstanding flow. provides good content uniformity at low weight variation even when used with low concentration of fine actives. |
Copyright © 2021 Sigachi Industries. All rights reserved.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.